Coronavirus, Covid-19 --- How To Gain You Immunity Power
|
How To Gain You Immunity Power Against Corona Virus |
The Horrible Corona virus , which spread from China to the whole Worldwide , has spread to 215 countries and regions of the world. So far, 1 lakh 81 thousands 981 people have died from the virus infection. There are 22 lakh 75 thousand 764 people infected with the virus worldwide.
Despite suffering from corona virus, 5 lakh 75 thousand 860 people returned home after recovering from treatment. Also most people with corona get well without any treatment. Recovering percentage from Corona virus is 25.25%. However, in the elderly, those who are less immune and infected with other diseases, such as lung diseases, the virus is terrible. According to the latest fatalities and deaths, the death rate in Corona is 6.75 percentage. That doesn't mean being corona virus doesn't mean death. That's why the CEO of the US magazine offers some tips to increase the immune system to fight the coronary epidemic.
Take Care Your Self At Home
- Zink
Zinc plays a vital role in boosting our body's immunity, keeping our heart and eyes healthy. Multiple studies have shown that zinc is an immune enhancer that helps to prevent pandemic diseases by producing immune cells called T lymphocytes. Zinc has the highest percentage of meat, beans and zucchini.
- Vitamin D
Vitamin D is one of the most effective ways to increase immunity. This vitamin is available in the morning sun, egg yolk, salmon fish and marine sardines. Multiple studies have shown that vitamin D reduces the chances of viral cold-cough disease.
- Adequate sleep
Sleep is not an option for people to do their daily activities properly and increase immunity. Medical science says that if you do not sleep for seven to eight hours a day, any disease can easily build a body.
The National Sleep Foundation report says that although excessive sleep does not necessarily prevent us from getting sick, the lack of adequate sleep can adversely affect our immune system and cause colds or the flu.
- Avoid excess sugar and alcohol
The report says that by eating excess sugar and avoiding alcohol, it is very easy to prevent bacterial diseases. The World Health Organizations says that an adult should not consume more than 3 grams of sugar or 1 teaspoon of sugar. It increases the risk of heart attack and stroke, including high blood pressure, inflammation, weight gain, diabetes, fatty liver disease.
- Garlic
Garlic acts as a powerful antibiotic to prevent viral infections. Garlic contains a compound called allicin that produces sulfur in the body. As a result, it increases the immune response of white blood cells.
Like researchers, garlic intake on an empty stomach helps reduce hypertension and stress. It also eliminates the problem of stomach digestion. In addition, it plays an important role in eliminating the problem of stomach gas from stress, other stomach disorders like diarrhea, purifying the blood of the body and keeping the liver function good.
- Honey
The benefits of honey are known to all. It cannot be finished because of its merits. Honey enhances immunity in the body and also provides the ability to withstand any bacterial attack inside and outside the body.
Honey contains a bacterial antibiotic that protects the body from unwanted infections. Different diseases often weaken the body in the attack of different viruses. Honey is very effective in preventing these viruses.
This all elements are help to increase yours immunity power and strength. So that try to care your self and stay home(this is most important thing).
Note: This is a tips to get strength in your body but when you effected by Corona, during this time you should be to take help from doctors & obey their rules.
This table data are taken from Google & Wikipedia
Stay Home
This all elements are help to increase yours immunity power and strength. So that try to care your self and stay home(this is most important thing).
Note: This is a tips to get strength in your body but when you effected by Corona, during this time you should be to take help from doctors & obey their rules.
This table data are taken from Google & Wikipedia
Country | Confirmed | Recovered | Death |
India | 12759 | 1515 | 420 |
United States | 6,64,201 | 53588 | 33633 |
Spain | 1,84,945 | 74797 | 19314 |
Italy | 1,68,941 | 40164 | 22170 |
Germany | 1,36,569 | 66500 | 3943 |
France | 1,08,847 | 32812 | 17920 |
United Kingdom | 1,03,093 | - | 13729 |
China | 82341 | 77892 | 3342 |
Iran | 77995 | 52229 | 4869 |
Turkey | 74193 | 7089 | 1643 |
Belgium | 34809 | 7526 | 4857 |
Brazil | 30425 | 14026 | 1924 |
Canada | 29930 | 9701 | 1191 |
Netherlands | 29214 | - | 3315 |
Russia | 27938 | 2304 | 232 |
Switzerland | 26588 | 15900 | 1281 |
Portugal | 18841 | 493 | 629 |
Austria | 14475 | 8986 | 410 |
Ireland | 13271 | 77 | 486 |
Israel | 12758 | 2818 | 142 |
Sweden | 12540 | - | 1333 |
Peru | 12491 | 6120 | 274 |
South Korea | 10613 | 7757 | 229 |
Chile | 8807 | 3299 | 105 |
Japan | 8582 | 901 | 136 |
Ecuador | 8225 | 838 | 403 |
Poland | 7918 | 774 | 314 |
Romania | 7707 | 1357 | 392 |
Pakistan | 6919 | 1645 | 128 |
Denmark | 6879 | 3023 | 321 |
Norway | 6848 | - | 152 |
Australia | 6468 | 3747 | 63 |
Saudi Arabia | 6380 | 990 | 83 |
Czechia | 6359 | 972 | 169 |
Mexico | 5847 | 2125 | 449 |
United Arab Emirates | 5825 | 1095 | 35 |
Philippines | 5660 | 435 | 362 |
Indonesia | 5516 | 548 | 496 |
Serbia | 5318 | 443 | 103 |
Malaysia | 5182 | 2766 | 84 |
Singapore | 4427 | 683 | 10 |
Belarus | 4204 | 203 | 40 |
Ukraine | 4161 | 186 | 116 |
Qatar | 4103 | 415 | 7 |
Panama | 3751 | 75 | 103 |
Dominican Republic | 3614 | 208 | 189 |
Luxembourg | 3444 | 552 | 68 |
Finland | 3369 | - | 72 |
Colombia | 3105 | 452 | 131 |
Egypt | 2673 | 596 | 196 |
Thailand | 2672 | 1593 | 46 |
South Africa | 2605 | 903 | 48 |
Argentina | 2571 | 631 | 116 |
Morocco | 2283 | 249 | 130 |
Algeria | 2268 | 783 | 348 |
Greece | 2192 | 269 | 102 |
Moldova | 2154 | 235 | 53 |
Croatia | 1791 | 529 | 35 |
Iceland | 1739 | 1144 | 8 |
Bahrain | 1700 | 703 | 7 |
Hungary | 1652 | 199 | 142 |
Bangladesh | 1572 | 49 | 60 |
Kuwait | 1524 | 225 | 3 |
Estonia | 1434 | 133 | 36 |
Iraq | 1434 | 856 | 80 |
Kazakhstan | 1402 | 277 | 17 |
Uzbekistan | 1349 | 107 | 4 |
Azerbaijan | 1283 | 460 | 15 |
Slovenia | 1269 | 174 | 61 |
Armenia | 1159 | 358 | 18 |
Lithuania | 1128 | 178 | 32 |
New Zealand | 1084 | 770 | 9 |
Oman | 1019 | 176 | 4 |
Hong Kong | 1018 | 485 | 4 |
Slovakia | 977 | 151 | 8 |
North Macedonia | 974 | 98 | 45 |
Cameroon | 848 | 228 | 14 |
Afghanistan | 840 | 54 | 30 |
Tunisia | 822 | 43 | 37 |
Cuba | 814 | 151 | 24 |
Bulgaria | 800 | 122 | 38 |
Cyprus | 705 | 65 | 12 |
Andorra | 682 | 177 | 33 |
Latvia | 675 | 57 | 5 |
Lebanon | 663 | 86 | 21 |
Côte d'Ivoire | 654 | 146 | 6 |
Costa Rica | 642 | 67 | 4 |
Ghana | 641 | 83 | 8 |
Djibouti | 591 | 73 | 2 |
Niger | 584 | 97 | 14 |
Burkina Faso | 542 | 226 | 32 |
Albania | 518 | 277 | 26 |
Uruguay | 493 | 272 | 9 |
Kyrgyzstan | 466 | 91 | 5 |
Bolivia | 441 | 14 | 29 |
Honduras | 426 | 7 | 35 |
San Marino | 426 | 55 | 38 |
Kosovo | 423 | 71 | 9 |
Malta | 412 | 82 | 3 |
Nigeria | 407 | 128 | 12 |
Guinea | 404 | 31 | 1 |
Jordan | 402 | 259 | 7 |
Taiwan | 395 | 155 | 6 |
Réunion | |||
390 | 40 | 0 | |
Georgia | 348 | 76 | 3 |
Senegal | 335 | 194 | 2 |
Mauritius | 324 | 65 | 9 |
Palestine | 295 | 61 | 2 |
Montenegro | 290 | 55 | 4 |
Isle of Man | |||
284 | 154 | 4 | |
Vietnam | 268 | 177 | 0 |
Democratic Republic of the Congo | 267 | 23 | 22 |
Sri Lanka | 237 | 63 | 7 |
Kenya | 234 | 53 | 11 |
Mayotte | 233 | 94 | 3 |
Guernsey | 228 | 69 | 8 |
Jersey | 223 | - | 10 |
Venezuela | 197 | 111 | 9 |
Guatemala | 196 | 19 | 5 |
Faroe Islands | 184 | 169 | 0 |
Paraguay | 174 | 30 | 8 |
Mali | 171 | 34 | 13 |
El Salvador | 164 | 33 | 6 |
Martinique | 158 | 73 | 8 |
Guadeloupe | 145 | 67 | 8 |
Jamaica | 143 | 21 | 5 |
Rwanda | 138 | 60 | 0 |
Brunei | 136 | 108 | 1 |
Gibraltar | 131 | 105 | 0 |
Cambodia | 122 | 98 | 0 |
Republic of the Congo | 117 | 11 | 5 |
Madagascar | 110 | 20 | 0 |
Northern Cyprus | |||
102 | 52 | 3 | |
French Guiana | 96 | 61 | 0 |
Aruba | 95 | 39 | 2 |
Tanzania | 94 | 11 | 4 |
Monaco | 93 | 12 | 3 |
Ethiopia | 92 | 15 | 3 |
Myanmar (Burma) | 85 | 2 | 4 |
Bermuda | 81 | 33 | 5 |
Togo | 81 | 35 | 3 |
Gabon | 80 | 5 | 1 |
Somalia | 80 | 2 | 5 |
Liechtenstein | 79 | 55 | 1 |
Barbados | 75 | 15 | 5 |
Cayman Islands | 60 | 6 | 1 |
Cape Verde | 55 | 1 | 1 |
French Polynesia | 55 | 0 | 0 |
Guyana | 55 | 8 | 6 |
Uganda | 55 | 4 | 0 |
Sint Maarten | |||
53 | 5 | 9 | |
The Bahamas | 53 | 6 | 8 |
Equatorial Guinea | 51 | 4 | 0 |
Liberia | 50 | 3 | 5 |
Libya | 48 | 9 | 1 |
Zambia | 48 | 30 | 2 |
Guinea-Bissau | 46 | 0 | 0 |
Macao | 45 | 16 | 0 |
Haiti | 41 | - | 3 |
Benin | 35 | 5 | 1 |
Eritrea | 35 | 0 | 0 |
Saint Martin | |||
33 | 13 | 3 | |
Syria | 33 | 5 | 2 |
Sudan | 32 | - | 5 |
Mongolia | 31 | 5 | 0 |
Mozambique | 29 | 2 | 0 |
Chad | 27 | 5 | 0 |
Maldives | 23 | 16 | 0 |
Zimbabwe | 23 | 1 | 3 |
Angola | 19 | 5 | 2 |
Laos | 19 | 1 | 0 |
Belize | 18 | 0 | 2 |
New Caledonia | 18 | 10 | 0 |
Timor-Leste | 18 | 1 | 0 |
Fiji | 17 | 0 | 0 |
Dominica | 16 | 5 | 0 |
Eswatini | 16 | 8 | 0 |
Malawi | 16 | 0 | 2 |
Namibia | 16 | 4 | 0 |
Nepal | 16 | 1 | 0 |
Botswana | 15 | 0 | 1 |
Saint Lucia | 15 | 0 | 0 |
Sierra Leone | 15 | 0 | 0 |
Curaçao | |||
14 | 7 | 1 | |
Grenada | 14 | 0 | 0 |
Central African Republic | 12 | 4 | 0 |
Falkland Islands (Islas Malvinas) | 11 | 1 | 0 |
Greenland | 11 | 11 | 0 |
Montserrat | 11 | 1 | 0 |
Seychelles | 11 | 0 | 0 |
Suriname | 10 | 6 | 1 |
Ã…land Islands | |||
10 | 0 | 0 | |
Nicaragua | 9 | 5 | 1 |
The Gambia | 9 | 2 | 1 |
Vatican City | 8 | 2 | 0 |
Mauritania | 7 | 2 | 1 |
Papua New Guinea | 7 | 0 | 0 |
Saint Barthélemy | |||
6 | 1 | 0 | |
Bhutan | 5 | 2 | 0 |
Burundi | 5 | 0 | 1 |
South Sudan | 4 | 0 | 0 |
Anguilla | 3 | 0 | 0 |
British Virgin Islands | |||
3 | 0 | 0 | |
Yemen | 1 | 0 | 0 |
Stay Home
0 Comments
Do not enter any kinds of spam link.